
Phoenix · Phoenix Batteries
Phoenix Lithium Series
LiFePO4Wall/TowerStorage
Starting from Rs. 185,000
Review the main specifications below, then contact Khan Battery & Solar to confirm current stock, price, warranty terms and compatibility with your system.
✓ Genuine product✓ 5 Years Warranty✓ Technical guidance
Product specifications
| Range | Wall and Tower lithium-ion energy storage batteries |
|---|---|
| Models | RLW-2.6, RLW-5.1, RLW-10.2, RLT-16 |
| Voltage | 25.6V and 51.2V options |
| Capacity | 2.56kWh to approx. 16.07kWh single-unit range |
| Connectivity | Bluetooth + WiFi monitoring |
| Display | Touchscreen interface |
| Protection | IP40 rating on shown models |
| Scalability | Flexible configuration up to 16 units |
| Warranty | 5 years warranty |
You may also like
Related products.
No matching product found. Try another search.




